CNC Brass Wire Cut EDM(A)

CNC Brass Wire Cut EDM(A)
Technical Details of CNC Brass Wire Cut EDM(A)
CNC Brass Wire Cut Machine ( Model: DK7632A) | ||
Technical parameters | ||
Work table travel (X/Y axis) | 500mm×320mm | |
U/V axis travel | ±50mm×±50mm | |
Z axis travel | 250mm | |
Work table dimensions | 740mm×490mm | |
Max. workpiece size | 900mm×670mm×250mm | |
Max. cutting thickness | 250mm | |
Max. workpiece weight | 500kg | |
Max. cutting taper | ±15°/100mm | |
Wire diameter. | 0.25mm(0.15,0.2,0.3 for choice) | |
Wire tension | 2-15N | |
Wire feed rate | 1-12m/min | |
Positioning accuracy X, Y | 0.016mm | |
Accuracy of repeated positioning X, Y | 0.008mm | |
Max. sutting speed | >200mm²/min | |
precision | ≤±0.005mm | |
Best surface roughness | ≤0.6µm | |
Machine weight | 2500kg | |
Machine dimension | 2960mm×2010mm×2040mm | |
Pulse power | ||
High effciency resistorless power | ||
Anti electrolysis power | ||
Max. machining current 25A | ||
Input power | ||
Power source | 380V,50Hz,3Ph | |
Power capacity | 15KVA | |
Controlling system | ||
NC system adopt industry control computer, LCD colour display | ||
X,Y,U,V,Z axes adoptimported AC servo motor | ||
Laser inspection and pitch error compensation for X,Y,U,V,Z axes | ||
Min. controlling equivalence (X,Y,U,V,Z axes)0.001mm | ||
Wire diameter compensation | 0-0.999mm | |
Auto-programming | yes | |
Code mode | ISO | |
Auto-following machining path | yes | |
Different cutting for up and down | yes | |
Working fluid system | ||
Working fluid type | Clean water | |
Filtering mode of working fluid | Paper filter | |
Filtering precision | 5µm | |
Controlling electric conductivity of working-fluid | yes | |
Auto-control for work fluid temperature | yes | |
Pump capacity control | Control AC frequency conversion | |
Work fluid tank capacity | 450L(Immersion liquiol method 800L) | |
Ion resin filter | 10L |
Download here the Technical details of CNC Brass Wire Cut EDM(A)
Reviews
There are no reviews yet.